PETG/PCTG(环己二甲醇改性聚对苯二甲酸乙二醇酯)是一款兼具卓越物性与加工适应性的工程塑料。它完美兼容片材押出、注塑成型、挤出吹塑及管材型材挤出等多种工艺,制品呈现优异的水晶般透明度,同时具备高韧性、出色的耐化学品侵蚀性以及便捷的加工特性。
作为环保型树脂,PETG/PCTG在性能上实现了多重突破:
对比PMMA(亚克力):透明度近乎媲美,但耐化学性与抗冲击强度显著更优;
对比PC(聚碳酸酯):完全不含双酚A(BPA),安全环保,且耐化学性更胜一筹;
对比ABS:拥有更高的透明度、更佳的可印刷性、抗应力发白性及阻燃表现。
性能 Properties | 测试方法 Test Method | 典型值 Typical Value | 单位 Unit |
| 基础性能 General properties | |||
| 密度 Specific Gravity | ASTM D792 | 1.28 | g/cm³ |
| 洛氏硬度 Rockwell Hardness | ASTM D785 | 119 | R-scale |
| 吸水率 Moisture Absorption 24 Immersion | ASTM D570 | 0.14 | % |
| 机械性能 Mechanical Properties | |||
屈服拉伸强度 TensileStrength@Yield 50mm/min(2 inch/min) | ASTM D638 | 53.1 | MPa |
| 断裂拉伸强度 Tensile Strength@Break50mm/min(2 inch/min) | ASTM D638 | 28.6 | MPa |
| 屈服延伸率 Elongation@Yield50mm/min(2 inch/min) | ASTM D638 | 7.1 | % |
| 断裂伸长率 Elongation @Break 50mm/min(2 inch/min) | ASTM D638 | 89 | % |
弯曲强度 Flexural Strength 1.27mm/min(2 inch/min) | ASTM D790 | 76 | MPa |
弯曲模量 Flexural Modulus 1.27mm/min(3 inch/min) | ASTM D790 | 2050 | MPa |
冲击强度 Izod Impact Strength,Notched@23℃(73°F) | ASTM D256 | 59.7 | J/m |
| 热性能 Thermal Properties | |||
热变形温度 Heat Distortion Temperature@0.45MPa(66psi) | ASTM D648 | 74.3 | °C |
热变形温度 Heat Distortion Temperature@1.82MPa(264 psi) | ASTM D648 | 67.1 | °C |
维卡软化温度 Vicat Softening Temperature@1kg load | ASTM D1525 | 78.3 | °C |
| 电性能 Electrical Properties | |||
| 表面电阻率 Surface Resistivity | ASTM D257 | 8.09E+15 | Ω |
| 体积电阻率 Volume Resistivity | ASTM D257 | 1.23E+15 | Ω·cm |
| 介电强度 Dielectric Strength (short time, 2000V/sec) | ASTM D149 | 16.86 | kV/mm |
| 介电常数 Dielectric Constant 1 kHz | ASTM D150 | 2.71 | - |
| 介电常数 Dielectric Constant 1 MHz | ASTM D150 | 2.21 | - |
| 耗散因数 Dissipation Factor 1 kHz | ASTM D150 | 0.0043 | - |
| 耗散因数 Dissipation Factor 1 MHz | ASTM D150 | 0.0212 | - |
| 燃烧性能 Flammability Properties | |||
| UL阻燃等级 UL Flammability Classification 1.50mm | UL 94 | HB | - |
| UL阻燃等级 UL Flammability Classification 3.20mm | UL 94 | V-2 | - |
| 光学性能 Optical Properties | |||
| 雾度/Haze | ASTM D1003 | 0.62 | % |
| 透光率/Transmittance | ASTM D1003 | 92.1 | % |
